Research Framework Exploring Sleep Health
Purpose
This is a digital health study in which participants are recruited to collect sleep and activity data from digital activity trackers. We are also collecting survey/questionnaire data on baseline health and sleep characteristics as well as bi-weekly assessments of sleep quality and mood. Overall, we aim to examine how sleep relates to physical and mental health in a large population of activity tracker users.
Conditions
- Sleep
- Sleep Apnea
- Obesity
- Mood
Eligibility
- Eligible Ages
- Over 18 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- Yes
Inclusion Criteria
- Age ≥ 18 years - Residing within the United States - Ability to use the REFRESH app on the participant's own smartphone device
Exclusion Criteria
- In-ability to consent
Study Design
- Phase
- Study Type
- Observational
- Observational Model
- Cohort
- Time Perspective
- Prospective
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
| High risk OSA | Cohort of individuals found to sleep have scores categorized as "High risk," on the Berlin questionnaire. | |
| Low risk OSA | Cohort of individuals found to sleep have scores categorized as "Low risk," on the Berlin questionnaire. | |
| Short sleepers | Cohort of individuals found to have average sleep duration of < 7 hours per night. Individuals who sleep on average less than 6 hours per night will further be sub-categorized as very short sleeprs. | |
| Long sleepers | Cohort of individuals found to have average sleep duration of >9 hours per night. | |
| Average lengths leepers | Cohort of individuals found to have an average sleep duration between 7 and 9 hours per night | |
| Regular sleepers | Cohort of individuals whose standard deviation of sleep duration falls within 1 standard deviation of their mean sleep duration. | |
| Irregular sleepers | Cohort of individuals whose standard deviation of sleep duration falls greater than 1 standard deviation of their mean sleep duration | |
| Severe insomnia risk | Cohort of individuals whose scores on the Insomnia Severity Index would be categorized as severe | |
| Moderate insomnia risk | Cohort of individuals whose scores on the Insomnia Severity Index would be categorized as moderate | |
| No insomnia risk | Cohort of individuals whose scores on the Insomnia Severity Index would be categorized as low | |
| Increased social jet lag | Individuals who are more than 1 hour less or more of sleep on weekdays compared to average weekend sleep. |
Recruiting Locations
Scripps Research Institute
La Jolla 5363943, California 5332921 92037
La Jolla 5363943, California 5332921 92037
Contact:
Stuti J Jaiswal, MD, PhD
Stuti J Jaiswal, MD, PhD
More Details
- Status
- Recruiting
- Sponsor
- Scripps Translational Science Institute